195 Used Auto Parts Prices


PART DESCRIPTION STANDARD PRICE STANDARD CORE PREMIUM PRICE PREMIUM CORE BASIS
14" TIRE $16.53 $0.00 N/A N/A Each
15" TIRE $17.65 $0.00 N/A N/A Each
16" TIRE $18.73 $0.00 N/A N/A Each
17" TIRE $19.83 $0.00 N/A N/A Each
18" TIRE $20.94 $0.00 N/A N/A Each
19" & UP TIRES $27.95 $0.00 N/A N/A Each
3RD BRAKE LIGHT $8.80 $1.00 $13.69 $1.00 Each
3RD ROW SEAT $28.00 $3.00 $38.00 $3.00 Each
4X4 ACTUATR $12.11 $1.00 $19.40 $1.00 Each
5 WAY TRAILER PLUG $10.00 $0.00 $15.00 $0.00 Each
7 WAY TRAILER PLUG $10.00 $0.00 $20.00 $0.00 Each
A/C COMPRESSOR $35.34 $5.59 $54.77 $5.59 Each
A/C COMPRESSOR CLUTC $16.47 $2.77 $28.56 $2.77 Each
A/C CONDENSER $23.17 $7.46 $35.36 $7.46 Each
A/C DRYER $7.70 $1.00 $11.40 $1.00 Each
A/C DUCT $3.30 $1.00 $5.70 $1.00 Each
A/C EVAPORATOR $15.38 $6.53 $25.10 $6.53 Each
A/C HOSE DBL $15.38 $1.86 $25.11 $1.86 Each
A/C HOSE SINGLE $11.28 $1.86 $18.25 $1.86 Each
A/C HOUSING $12.10 $2.80 $19.40 $2.80 Each
A/C KNOB $2.19 $0.00 $4.56 $0.00 Each
ABS MODULE $20.89 $5.59 $36.50 $5.59 Each
ABS PUMP W/ MODULE $32.98 $8.39 $47.92 $8.39 Each
AIR BAG (EACH) $31.03 $3.73 $50.37 $3.37 Each
AIR CLEANER ASSY $12.11 $2.00 $19.40 $2.00 Each
AIR FILTER $3.30 $0.00 $6.84 $0.00 Each
AIR FILTER HOUSING $11.99 $0.00 $13.99 $0.00 Each
AIR INTAKE HOSE $5.50 $1.00 $9.14 $1.00 Each
AIR RIDE COMPRESSOR $27.49 $5.59 $42.22 $5.59 Each
AIR RIDE PUMP $23.08 $5.59 $37.66 $5.59 Each
AIR/EGR VALVE $12.11 $1.00 $17.12 $1.00 Each
ALTERNATOR $22.08 $7.46 $29.66 $7.46 Each
AMPLIFER $16.49 $2.00 $31.95 $2.00 Each
ANTENNA/MANUAL $3.01 $0.00 $4.26 $0.00 Each
ANTENNA/POWER $15.38 $1.00 $23.97 $1.00 Each
ANTI FREEZE $7.99 $0.00 $7.99 $0.00 Each
ARM REST $5.50 $1.00 $12.56 $1.00 Each
ASH TRAY $5.50 $1.00 $7.99 $1.00 Each
AXLE HOUSING $39.58 $13.05 $112.96 $13.05 Each
AXLE HOUSN TRUCK FNT $22.99 $10.00 $29.99 $10.00 Each
AXLE SHAFT SOLID TYP $21.99 $5.59 $47.92 $5.59 Each
BACK GLASS CAR $22.08 $0.00 $37.66 $0.00 Each
BACK GLASS TRUCK $27.49 $0.00 $43.35 $0.00 Each
BACKING PLATE $11.01 $1.00 $14.83 $1.00 Each
BACKUP CAMERA $9.43 $2.00 $18.36 $2.00 Each
BALL JOINT $4.40 $1.00 $6.85 $1.00 Each
BALLAST HID HEADLIGH $19.99 $0.00 $34.99 $0.00 Each
BATTERY (USED) $30.00 $15.00 $30.00 $15.00 Each
BATTERY CABLE $4.15 $1.00 $5.26 $1.00 Feet
BATTERY TRAY PLASTIC $6.49 $1.00 $9.99 $1.00 Each
BATTERY TRAY STEEL $6.60 $1.00 $9.14 $1.00 Each
BEARING (ANY) $4.40 $1.00 $7.99 $1.00 Each
BEARING DUST CAP $2.19 $0.00 $3.42 $0.00 Each
BED LINER $29.68 $2.00 $43.35 $2.00 Each
BED RAILS $35.51 $3.00 $49.39 $3.00 Pair
BED SIDE $83.95 $10.59 $111.09 $10.59 Each
BED TOPPER / FBRGLAS $45.23 $10.00 $58.35 $10.00 Each
BED TOPPER / SOFT $37.50 $0.00 $46.85 $0.00 Each
BED TRUCK BARE $175.00 $50.00 $325.00 $50.00 Each
BELLHOUSING $20.89 $5.59 $28.89 $5.59 Each
BELT TENSIONER $13.20 $2.80 $25.10 $2.80 Each
BENCH SEAT $36.51 $4.66 $48.18 $4.66 Each
BEZEL $5.99 $0.00 $8.99 $0.00 Each
BLEND DOOR ACTUATOR $10.37 $1.00 $18.25 $1.00 Each
BLOWER MOTER RESISTR $10.99 $2.00 $17.12 $2.00 Each
BLUE PAIR TIRES $61.95 $0.00 N/A N/A Each
BLUE TOP BAT $175.00 $15.00 N/A N/A Each
BMP RENFRCMNT/STEEL $19.79 $3.80 $30.80 $3.80 Each
BMP RENFRCMNT/STYRO $12.11 $1.00 $19.40 $1.00 Each
BODY CONTROL MODULE $17.59 $2.50 $36.50 $2.50 Each
BRACKET 6-10 INCHES $6.61 $2.25 $10.28 $2.25 Each
BRACKET OVER 10" $10.99 $3.75 $14.83 $3.75 Each
BRACKET UP TO 6" $4.40 $2.50 $5.70 $2.50 Each
BRAKE ABS CONTROLLER $32.95 $2.00 $58.95 $2.00 Each
BRAKE BOOSTER $26.71 $5.59 $45.64 $5.59 Each
BRAKE CABLE $1.59 $0.00 $1.59 $0.00 Feet
BRAKE CONTROL TRALER $10.99 $0.00 $13.99 $0.00 Each
BRAKE DRUM CAR $9.89 $3.73 $12.56 $3.73 Each
BRAKE DRUM CAR W/HUB $23.08 $7.53 $28.52 $7.53 Each
BRAKE DRUM TRK W/HUB $23.08 $9.39 $29.66 $9.39 Each
BRAKE DRUM TRUCK $15.38 $3.73 $20.53 $3.73 Each
BRAKE FLUID RESEVOIR $6.60 $0.00 $10.27 $0.00 Each
BRAKE HARDWARE $10.99 $0.00 $17.12 $0.00 Each
BRAKE LINE RUBBER $5.50 $0.00 $5.70 $0.00 Each
BRAKE LINE STEEL $1.59 $0.00 $1.59 $0.00 Feet
BRAKE MASTER CYLINDR $16.65 $4.66 $25.27 $4.66 Each
BRAKE PROPORTIONING $9.90 $2.50 $11.42 $2.50 Each
BRAKE ROTOR CAR $13.28 $3.25 $15.62 $3.25 Each
BRAKE ROTOR TRUCK $15.38 $3.73 $20.53 $3.73 Each
BRAKE SHOE/PAD (EA) $1.10 $0.00 $1.13 $0.00 Each
BRAKE WHEEL CYLINDER $5.51 $1.86 $9.14 $1.86 Each
BUCKET SEAT ELEC CAR $33.98 $7.00 $44.91 $7.00 Each
BUCKET SEAT ELEC TRU $33.99 $5.00 $41.99 $5.00 Each
BUCKET SEAT MAN CAR $21.88 $5.66 $37.93 $7.00 Each
BUCKET SEAT MAN TRUC $27.89 $4.00 $31.89 $4.00 Each
BUCKET W/AIR BAG MAN $58.20 $5.66 $71.82 $5.66 Each
BULBS $1.10 $0.00 $1.13 $0.00 Each
BUMPER ASSY CAR $47.28 $10.26 $85.57 $10.26 Each
BUMPER ASSY TRUCK $57.16 $10.26 $110.66 $10.26 Each
BUMPER COVER $38.48 $4.02 $73.02 $4.02 Each
BUMPER END CAP $10.99 $2.00 $20.53 $2.00 Each
BUMPER FILLER $13.20 $0.00 $23.97 $0.00 Each
BUMPER REINF $18.99 $3.00 $28.99 $3.00 Each
BUMPER SHOCK $6.61 $1.86 $11.42 $1.86 Each
BUSHING $2.19 $1.00 $3.42 $1.00 Each
CAB BARE $165.00 $50.00 $199.00 $50.00 Each
CAB SIDE CUT $60.47 $10.26 $106.10 $10.26 Each
CABLE ANY $8.80 $1.25 $11.42 $1.25 Each
CALIPER CAR $14.46 $9.00 $18.42 $9.00 Each
CALIPER TRUCK $21.05 $9.00 $29.83 $9.00 Each
CALIPER W/BRKT CAR $16.49 $8.39 $20.53 $8.39 Each
CALIPER W/BRKT TRK $21.98 $10.26 $30.80 $10.26 Each
CAM SHAFT BARE $26.38 $3.73 $46.77 $3.73 Each
CAM SHAFT W/RKRS $39.58 $5.59 $63.89 $5.59 Each
CAMPER SHELL $42.88 $3.00 $55.91 $3.00 Each
CAP GAS/OIL $2.19 $0.00 $3.42 $0.00 Each
CARBURETOR 2 BARRELL $29.69 $4.66 $29.69 $4.66 Each
CARBURETOR 4 BARRELL $41.79 $8.39 $43.35 $8.39 Each
CARBURETOR HIGH PER $58.28 $5.00 $60.47 $5.00 Each
CARPET $17.59 $2.00 $30.80 $2.00 Each
CARRIER BEARING $8.80 $2.80 $19.40 $2.80 Each
CARRIER HOUSING $39.58 $5.59 $50.20 $5.59 Each
CART RENTAL $3.00 $0.00 N/A N/A Each
CENTER CAPS $3.30 $0.00 $5.70 $0.00 Each
CENTER LINK $13.20 $3.73 $31.95 $3.73 Each
CHARCOAL CANISTER $8.80 $1.50 $12.56 $1.50 Each
CIGARETTE LIGHTER $1.10 $0.00 $2.28 $0.00 Each
CLOCK SPRING $13.20 $2.80 $17.12 $2.80 Each
CLOCK/ SMALL GUAGE $5.50 $1.00 $9.14 $1.00 Each
CLUTCH CABLE $12.11 $1.00 $19.40 $1.00 Each
CLUTCH DISC $8.80 $2.80 $13.69 $2.80 Each
CLUTCH FORK $8.80 $1.86 $12.56 $1.86 Each
CLUTCH LINE $4.40 $1.00 $6.85 $1.00 Each
CLUTCH LINKG $7.70 $1.50 $9.14 $1.50 Each
CLUTCH MSTR CYLINDER $13.20 $1.86 $19.41 $1.86 Each
CLUTCH SET $18.68 $2.80 $31.94 $2.80 Each
COIL SINGLE $7.70 $1.86 $12.56 $1.86 Each
COIL PACK $15.38 $3.00 $20.53 $3.00 Each
COIL SPRING $12.26 $2.50 $19.57 $2.50 Each
COLD AIR INTAKE $13.20 $3.00 $19.40 $3.00 Each
CONSOLE LG 17" + $24.67 $2.80 $34.18 $2.80 Each
CONSOLE LID $9.89 $1.00 $19.40 $1.00 Each
CONSOLE SM UP TO 16" $15.38 $1.86 $19.41 $1.86 Each
CONSOLE W/ CUPHOLDER $24.99 $2.00 $32.99 $2.00 Each
CONSOLE W/AC CONTROL $35.99 $2.00 $51.99 $2.00 Each
CONTROL ARM $13.20 $3.73 $21.66 $3.73 Each
CONTROL ARM W/BALJNT $15.38 $3.73 $27.39 $3.73 Each
CONV VENT PANEL $13.99 $0.00 $17.99 $0.00 Each
CONVERTIBLE MOTOR $30.79 $1.50 $37.66 $1.50 Each
CONVERTIBLE TOPCLOTH $42.88 $10.00 $101.54 $10.00 Each
CORE SUPPORT CAR $40.99 $3.00 $45.99 $3.00 Each
CORE SUPPORT TRUCK $50.99 $5.00 $60.99 $3.00 Each
CPI SPIDER ASSY $42.89 $4.66 $55.91 $4.66 Each
CRANK \ CAM SENSOR $11.98 $0.00 $15.98 $0.00 Each
CRANKSHAFT $56.06 $6.53 $123.22 $6.53 Each
CRUISE CONTROL UNIT $17.59 $1.86 $23.97 $1.86 Each
CUP HOLDER $8.80 $0.00 $10.27 $0.00 Each
CUSTOMER REFUSED WAR $0.00 $0.00 $0.00 $0.00 Each
C-V AXLE FRNT DRIVE $23.25 $6.53 $33.17 $6.53 Each
DASH (BARE) $30.79 $3.73 $43.35 $3.73 Each
DASH PAD $23.08 $5.00 $47.92 $5.00 Each
DIESEL INJECTOR PODS $17.59 $2.00 $22.83 $2.00 Each
DIESEL INJECTOR PUMP $38.49 $10.27 $77.57 $10.27 Each
DIFF CARRIER CAR $70.37 $10.25 $122.08 $10.25 Each
DIFF CARRIER TRUCK $81.36 $10.32 $133.49 $10.32 Each
DIFFERENTIAL COVER $6.60 $1.00 $10.27 $1.00 Each
DIPSTICK/TUBE $2.24 $0.00 $4.68 $0.00 Each
DISTRIBUTOR $35.19 $3.73 $47.92 $3.73 Each
DISTRIBUTOR CAP $2.19 $0.00 $4.56 $0.00 Each
DISTRIBUTOR MODULE $12.11 $0.00 $19.40 $0.00 Each
DISTRIBUTOR PNTSTYLE $28.52 $2.80 $27.49 $2.80 Each
DOME LIGHT ASSY $7.51 $1.00 $10.82 $1.00 Each
DOME LIGHT LENS $1.33 $0.00 $1.33 $0.00 Each
DONUT SPARE $9.98 $3.00 $16.98 $3.00 Each
DOOR GLASS CAR $22.08 $0.00 $30.80 $0.00 Each
DOOR GLASS TRUCK $26.38 $0.00 $37.66 $0.00 Each
DOOR HANDLE OUTSIDE $5.50 $1.00 $11.40 $1.00 Each
DOOR HANLDE INSIDE $5.50 $1.00 $11.40 $1.00 Each
DOOR HINGE $5.50 $1.00 $11.40 $1.00 Each
DOOR LATCH ELECTRIC $16.49 $1.00 $21.68 $1.00 Each
DOOR LATCH MANUAL $9.90 $1.92 $14.83 $1.92 Each
DOOR LOADED CAR $56.07 $11.26 $92.40 $11.26 Each
DOOR LOADED TRUCK $66.01 $11.26 $103.10 $11.26 Each
DOOR LOCK ACTUATOR $9.89 $1.00 $12.56 $1.00 Each
DOOR LOCK CYLINDER $4.40 $0.00 $9.14 $0.00 Each
DOOR MIRROR GLASS $6.60 $0.00 $10.27 $0.00 Each
DOOR PANEL $18.68 $2.00 $30.80 $2.00 Each
DOOR REG MANUAL $13.20 $1.93 $20.53 $1.93 Each
DOOR STRIKER $3.49 $0.00 $5.89 $0.00 Each
DOOR W/O GLASS CAR $38.48 $10.32 $60.46 $10.32 Each
DOOR W/O GLASS TRUCK $49.47 $10.32 $74.15 $10.32 Each
DRAG LINK $8.80 $2.50 $12.56 $2.50 Each
DRIVE SHAFT 2PC CAR $38.72 $7.59 $47.92 $7.59 Each
DRIVE SHAFT 2PC TRK $49.71 $7.59 $73.02 $7.59 Each
DRIVE SHAFT CAR $23.08 $3.73 $36.50 $3.73 Each
DRIVE SHAFT TRUCK $28.58 $5.73 $47.92 $5.73 Each
DRIVE SHAFT W/YOKE $35.01 $5.59 $61.38 $5.59 Each
DUST COVER $6.60 $0.00 $10.27 $0.00 Each
E BRAKE HANDLE $6.25 $0.00 $6.25 $0.00 Each
E BRAKE ASSY $12.10 $2.80 $19.40 $2.80 Each
EGR TUBE $4.40 $0.00 $6.84 $0.00 Each
EGR VALVE (EACH) $12.11 $2.00 $19.40 $2.00 Each
ELECTRICAL WIRE $1.75 $0.00 $2.75 $0.00 Feet
EMBLEM (ANY) $2.19 $0.00 $4.56 $0.00 Each
EMP GATORADE $1.00 $0.00 $1.00 $0.00 Each
ENG LONG DIE/V10 $200.99 $100.70 $380.99 $100.70 Each
ENG LONG GAS $157.98 $80.50 $300.98 $80.50 Each
ENG SHRT/BLCK DIESEL $206.65 $59.42 $367.41 $59.42 Each
ENG W/ACCY GAS $211.49 $100.70 $459.86 $100.70 Each
ENG W/ACCYS DIE/V10 $228.07 $100.12 $626.21 $100.12 Each
ENG W/O ACCY DIE/V10 $216.97 $100.00 $525.96 $100.00 Each
ENGINE W/O ACCY GAS $143.49 $80.50 $351.40 $80.50 Each
ENGINE BLOCK $108.91 $36.11 $243.86 $36.11 Each
ENGINE CONTROL MODUL $24.99 $2.00 $45.99 $2.00 Each
ENGINE CROSSMEMBER $32.98 $9.32 $51.34 $9.32 Each
ENGINE MOUNT $8.80 $1.93 $12.56 $1.93 Each
ENGINE SHRT/BLCK GAS $124.92 $59.42 $324.00 $59.42 Each
EVAP CANSTR W/SENSOR $21.99 $0.00 $29.99 $0.00 Each
EXHAUST CLAMP $2.19 $0.00 $2.28 $0.00 Each
EXHAUST HANGER $2.28 $0.00 $2.19 $0.00 Each
EXHAUST MNFLD NO/O2 $18.98 $4.00 $32.99 $4.00 Each
EXHAUST MNFLD W/O2 $20.98 $5.00 $34.99 $5.00 Each
EXHAUST PIPE $1.33 $0.25 $1.33 $0.25 Feet
EXT CAB PU (BARE) $188.01 $55.35 $366.24 $55.35 Each
EXT CAB W/ GLASS $50.57 $10.26 $59.32 $10.26 Each
EXT CAB W/O GLASS $36.29 $10.26 $46.77 $10.26 Each
FAN ASSY DBLE ELEC $29.68 $9.32 $51.34 $9.32 Each
FAN ASSY SINGL ELEC $19.79 $6.53 $38.79 $6.53 Each
FAN BELT $4.40 $0.00 $4.56 $0.00 Each
FAN BLADE $8.80 $1.00 $14.83 $1.00 Each
FAN BLADE AND CLUTCH $18.68 $2.00 $25.10 $2.00 Each
FAN CLUTCH $10.99 $2.50 $19.40 $2.50 Each
FAN ELECTRIC $9.89 $1.00 $17.12 $1.00 Each
FAN SHROUD $13.20 $2.00 $19.40 $2.00 Each
FENDER BARE CAR $42.18 $5.73 $55.18 $5.73 Each
FENDER BARE TRUCK $47.28 $5.66 $73.02 $5.66 Each
FENDER TRIM/FLARES $12.11 $2.00 $19.40 $2.00 Each
FINISH PANEL $17.59 $2.00 $31.95 $2.00 Each
FLAT BED $353.94 $60.35 $582.15 $60.35 Each
FLOOR JACK $15.40 $1.85 $15.98 $1.85 Each
FLOOR MAT/SPARE TIRE $3.30 $0.00 $3.42 $0.00 Each
FLY WHEEL MANUAL $20.88 $4.66 $33.08 $4.66 Each
FLYWHEEL AUTO $16.46 $3.76 $23.93 $3.76 Each
FOG LIGHT $9.89 $1.00 $12.56 $1.00 Each
FRAME BARE $206.50 $60.35 $337.50 $60.35 Each
FRAME SECTION $22.82 $5.00 $22.82 $5.00 Feet
FRNT AXLE ASY 4X4 WB $188.01 $47.30 $268.11 $47.30 Each
FRONT AXL 4X4 W/O BK $152.82 $40.00 $231.62 $40.00 Each
FRONT AXL BEAM $80.24 $13.05 $99.26 $13.05 Each
FRONT AXLE ASSY 4X4 $74.99 $10.00 $84.98 $10.00 Each
FRONT PUMP $60.47 $2.80 $81.00 $2.80 Each
FUEL FILL DOOR $8.80 $1.00 $11.40 $1.00 Each
FUEL FILLER NECK $8.80 $1.86 $11.40 $1.86 Each
FUEL FILTER $2.19 $0.00 $4.56 $0.00 Each
FUEL FILTER HOUSING $7.70 $2.00 $10.27 $2.00 Each
FUEL INJECT DISTRIB $31.88 $4.66 $55.91 $4.66 Each
FUEL INJECTOR DISEL $23.08 $5.59 $36.50 $5.59 Each
FUEL INJECTOR (GAS) $6.60 $1.00 $9.14 $1.00 Each
FUEL LINE $5.50 $1.00 $9.14 $1.00 Feet
FUEL PUMP ELECTRIC $21.05 $1.86 $34.31 $1.86 Each
FUEL PUMP MANUAL $10.61 $1.50 $13.05 $1.50 Each
FUEL PUMP W/ SENDING $27.92 $4.66 $44.50 $4.66 Each
FUEL RAIL NO INJECTO $12.11 $1.50 $19.40 $1.50 Each
FUEL RAIL W IJ 4 CYL $29.68 $3.76 $44.45 $3.76 Pair
FUEL RAIL W IJ 8 CYL $43.99 $8.39 $67.32 $8.39 Pair
FUEL RAIN W IJ 6 CYL $38.48 $6.53 $55.90 $6.53 Pair
FUEL REGULATOR $6.60 $1.00 $10.27 $1.00 Each
FUEL TANK HAS HOLE $14.30 $1.86 $19.30 $1.86 Each
FUEL TANK SEND UNIT $14.30 $1.50 $19.40 $1.50 Each
FUSE BOX (BARE) $14.30 $1.75 $17.12 $1.75 Each
FUSE BOX COVER $7.70 $1.00 $7.99 $1.00 Each
FUSE BOX W\POWR MODL $54.99 $6.00 $74.99 $6.00 Each
FUSES $0.12 $0.00 $0.25 $0.00 Each
GAS/OIL CAP $2.19 $0.00 $3.42 $0.00 Each
GATE FEE $2.00 $0.00 N/A N/A Each
GAUGE SINGLE $4.40 $0.00 $7.99 $0.00 Each
GLOVE BOX DOOR $9.89 $1.00 $12.56 $1.00 Each
GLOW PLUG $5.50 $0.00 $10.27 $0.00 Each
GRILLE CAR $17.59 $3.93 $23.97 $3.93 Each
GRILLE GAURD $56.56 $5.73 $73.52 $5.73 Each
GRILLE TRUCK $21.99 $3.93 $34.23 $3.93 Each
HARD TOP $150.98 $0.00 $250.98 $0.00 Each
HARMONIC BALANCER $17.59 $3.73 $30.80 $3.73 Each
HATCH GLASS CAR $21.99 $0.00 $37.66 $0.00 Each
HATCH GLASS TRUCK $34.07 $0.00 $46.77 $0.00 Each
HD BUMPER & GRILL GD $151.99 $10.00 $200.98 $10.00 Each
HD GRILL GD / BUMPER $89.15 $10.24 $141.58 $10.24 Each
HEAD ALUM W/O CAM $43.99 $15.85 $96.98 $15.85 Each
HEAD DOHC W/CAM $79.15 $20.51 $108.25 $20.51 Each
HEAD LINER $18.68 $1.00 $30.80 $1.00 Each
HEAD REST $9.89 $1.00 $12.56 $1.00 Each
HEAD SOHC W/CAM $67.86 $14.99 $121.76 $14.99 Each
HEAD STEEL W/CAM $52.00 $8.00 $73.00 $8.00 Each
HEAD STEEL W/O CAM $38.59 $11.19 $83.66 $11.19 Each
HEADACHE RACK $45.00 $0.00 $45.00 $0.00 Each
HEADERPANEL BARE $29.68 $3.80 $47.92 $3.80 Each
HEADLAMP BEZEL $6.60 $1.00 $10.27 $1.00 Each
HEADLAMP COMP BULB $2.19 $0.50 $2.28 $0.50 Each
HEADLAMP COMPOSITE L $19.79 $2.00 $42.22 $2.00 Each
HEADLAMP COMPOSITE S $17.89 $0.00 $27.89 $0.00 Each
HEADLAMP DOOR (EACH) $6.60 $1.86 $9.14 $1.86 Each
HEADLAMP DOOR MOTOR $6.00 $0.00 $6.00 $0.00 Each
HEADLAMP RING $2.95 $0.00 $4.89 $0.00 Each
HEADLAMP SEALED BEAM $2.19 $0.50 $4.56 $0.50 Each
HEADLIGHT HID $21.99 $1.93 $35.88 $1.93 Each
HEADLIGHT SWITCH $13.20 $1.00 $19.40 $1.00 Each
HEAT/AC/RADIO COMBO $37.38 $2.00 $45.64 $2.00 Each
HEATER BLOWER MOTOR $16.23 $2.80 $24.46 $2.80 Each
HEATER CNTRL (ELEC.) $21.84 $1.50 $34.31 $1.50 Each
HEATER CONTRL (MAN.) $15.48 $1.50 $30.88 $1.50 Each
HEATER CORE $10.99 $2.80 $19.40 $2.80 Each
HEATER HOSE $2.19 $0.00 $2.28 $0.00 Each
HEATER HOUSING $14.30 $1.86 $23.97 $1.86 Each
HID BULB $13.20 $1.00 $20.53 $1.00 Each
HOOD CAR $36.29 $7.53 $60.46 $7.53 Each
HOOD HINGE $8.80 $1.00 $11.40 $1.00 Each
HOOD HINGE W/STRUT $8.89 $1.00 $12.95 $1.00 Each
HOOD LATCH $6.60 $1.00 $13.69 $1.00 Each
HOOD SCOOP $14.30 $2.00 $23.97 $2.00 Each
HOOD TRUCK $48.37 $8.46 $73.02 $8.46 Each
HOOD WITH SCOOP $46.98 $5.00 $65.95 $5.00 Each
HOOD/ HATCH SHOCK $6.60 $1.86 $10.27 $1.86 Each
HORN $5.50 $0.00 $7.99 $0.00 Each
HOSE $0.52 $0.00 $0.52 $0.00 Feet
HUB ASSEMBLY $28.89 $5.00 $34.95 $5.00 Each
HUB BEARING $9.95 $2.00 $15.94 $2.00 Each
HUB CAP/WHEEL COVER $5.50 $1.00 $6.84 $1.00 Each
HUB CAR $15.48 $3.00 $25.19 $3.00 Each
HUB LOCKING TYPE 4X4 $29.68 $3.73 $37.66 $4.73 Each
HUB TRUCK $21.99 $3.00 $30.80 $3.00 Each
HYBRID AC\DC INVERTE $147.40 $25.00 $152.96 $25.00 Each
HYDRO BOOSTER $23.08 $4.66 $36.50 $4.66 Each
IDLER ARM $8.80 $2.00 $12.56 $2.00 Each
IGNITION MODULE $16.49 $1.00 $31.95 $1.00 Each
IGNITION SWITCH $13.20 $0.00 $19.40 $0.00 Each
IGNITOR $16.49 $1.00 $25.10 $1.00 Each
INFORMATION DISPLAY $13.95 $1.00 $16.99 $1.00 Each
INJ PODS $16.95 $0.00 $26.99 $0.00 Each
INJECTOR PUMP DIESEL $34.95 $6.00 $66.99 $6.00 Each
INNER FENDER $9.89 $1.00 $14.83 $1.00 Each
INSTR CLUSTER BEZEL $14.29 $1.00 $19.40 $1.00 Each
INSTRUMENT CLUSTER $23.08 $2.80 $36.50 $2.80 Each
INSTRUMENT LENS $6.60 $1.00 $6.84 $1.00 Each
INTAKE MANIFOLD $32.98 $5.59 $47.92 $5.59 Each
INTERCOOLER $32.98 $5.59 $55.91 $5.59 Each
INTERM SHAFT $13.20 $1.00 $20.53 $1.00 Each
JACK ANY $8.80 $0.92 $9.14 $0.92 Each
JACK HANDLE / 4WAY $4.40 $0.00 $4.56 $0.00 Each
JUMPER CABLES $6.35 $1.00 $7.91 $1.00 Each
KEY FOB $5.70 $1.00 $5.50 $1.00 Each
KNEE ASSY CAR $36.00 $6.00 $44.00 $6.00 Each
KNEE ASSY TRUCK $44.29 $8.53 $62.01 $8.53 Each
LABOR $1.00 $0.00 N/A N/A Feet
LADDER RACK $35.18 $2.80 $47.92 $2.80 Each
LARGE GEAR $10.00 $1.50 $11.50 $1.50 Each
LATCH $6.60 $0.00 $6.84 $0.00 Each
LEAF SPRING TRUCK $30.65 $7.00 $37.51 $7.00 Each
LG YELLOW TO BAT $125.00 $15.00 N/A N/A Each
LICENSE PLATE LIGHT $2.95 $0.00 $6.12 $0.00 Each
LIFTER $2.19 $0.00 $5.70 $0.00 Each
LIGHT SOCKET $2.19 $0.00 $4.56 $0.00 Each
LOADED FUSE BLOCK $21.99 $4.00 $30.89 $4.00 Each
LOCK OUT 4X4 $17.59 $3.00 $25.10 $3.00 Each
LOCK TUMBLER $2.19 $0.50 $4.56 $0.50 Each
LUG NUT / WHEEL STUD $0.59 $0.00 $0.62 $0.00 Each
LUGGAGE RACK $22.23 $2.50 $34.47 $2.50 Each
MAF SENSOR $20.89 $4.66 $38.79 $4.66 Each
MANUAL MIRROR - DOOR $15.61 $1.93 $21.68 $1.93 Each
MAP SENSOR $9.99 $1.00 $13.99 $1.00 Each
MASTER WINDOW SWITCH $13.20 $1.00 $19.40 $1.00 Each
MIRROR INTERIOR $5.50 $1.00 $9.14 $1.00 Each
MIRROR INTERIOR ELEC $10.99 $1.00 $19.40 $1.00 Each
MOLDING EXTERIOR $3.00 $0.00 $3.00 $0.00 Each
MUFFLER (ANY) $12.11 $2.25 $19.40 $2.25 Each
MUFFLER PIPE $1.89 $0.00 $1.98 $0.00 Feet
NEUTRAL SAFTEY SWITC $14.30 $2.00 $21.68 $2.00 Each
NUTS / BOLTS $0.27 $0.00 $0.28 $0.00 Each
O2 SENSOR $10.99 $1.00 $19.40 $1.00 Each
OIL COOLER $12.10 $2.80 $18.25 $2.80 Each
OIL FILTER HOUSING $8.80 $1.93 $18.25 $1.93 Each
OIL PAN ALUM $18.68 $7.00 $27.39 $7.00 Each
OIL PUMP $18.68 $5.73 $41.08 $5.73 Each
OWNERS MANUAL $3.99 $0.00 $6.60 $0.00 Each
PANHARD BAR $13.20 $0.00 $17.12 $0.00 Each
PARK/TURNLAMP ASSY $1.33 $0.10 $1.33 $0.10 Inches
PCV VALVE $2.19 $0.00 $5.70 $0.00 Each
PEDAL (EACH) $10.99 $1.86 $17.12 $1.86 Each
PEDAL ASSY $18.68 $1.00 $30.80 $1.00 Each
PILLAR CUT $32.98 $5.75 $55.91 $5.75 Each
PINION $41.79 $9.32 $60.47 $9.32 Each
PISTON AND ROD ASSY $23.08 $3.73 $46.77 $3.73 Each
PITMAN ARM $8.80 $2.80 $12.55 $2.80 Each
POWER MIRROR - DOOR $19.52 $1.93 $36.50 $1.93 Each
POWER STEER PUMP W B $26.37 $5.59 $41.08 $5.59 Each
POWER STEERING LINE $1.00 $0.00 $1.00 $0.00 Feet
POWER STEERING PUMP $20.89 $5.00 $33.08 $5.00 Each
POWER STEERING RES $9.89 $1.00 $12.56 $1.00 Each
POWER STEERING W/ELE $31.88 $9.32 $44.50 $9.32 Each
PRESSURE PLATE $10.99 $2.80 $19.40 $2.80 Each
PULLY BARE $8.80 $2.00 $11.40 $2.00 Each
PUSH ROD $1.11 $0.00 $2.52 $0.00 Each
PWR STEERING HOSE $6.49 $0.00 $6.98 $0.00 Each
